Fifth ice race of the season starts at noon Sunday

The Homer Ice Racing Association is gearing up for its fifth race of the season on Sunday. Races start at noon on Beluga Lake and spectators are welcome. There is no charge.

One of the highlights of the season has been the addition of kids’ racing.

“This last Sunday we had five kids racing,” writes Becky Ravin, scorekeeper for the association. “They have such a good time and it’s a great experience for them. Sometimes one or more doesn’t finish the race because they get the car stuck on the berm but they are always smiling when they get out of the car.”

The association encourages kids to come down and check out the racing, and if they are interested to ask if a car is available to drive, says Ravin.

“If they don’t have a helmet, we’ll find one for them. Our kid racers are between the ages of 10 and 15,” says Ravin.

Racing will continue every Sunday, as long as conditions are favorable — “until the track just disappears,” says Ravin.

Association dues are $20 for the year.

For March 17, the daily drivers for the car numbers were:

No. 52, Brent Babcock; No. 88, Cordell Celtic; No. 23, Mike Brooks; No. 51, Ryan Catron; No. 71, Jesse Lentz; No. 50, Chris Cudaback; No. 28, Mike Bailey; No. 86, Sam Clyde; No. 25, Taylor Wilson; No. 10, Mike DeVaney; No. 91, Phil Celtic; No. 32, Dan Ravin (club president); No. 25, Staci Murphy; No 4, Mike Bailey (usually driven by Tyler Morris); No. 18 (didn’t race on Sunday); and No. 72, Rod McLay.

Results after the March 17 races are:

HOMER ICE RACING Sunday March 17, 2013
STOCK CLASS Points Points Points Daily Prev TOTAL   Points Points Points Daily Prev TOTAL
FRONT WHEEL 7 Lap 10 Lap Main Total Points POINTS Modified Car # 7 Lap 10 Lap Main Total Points POINTS
52 12 10 30 52 172 224 10 15 12 30 57 141 198
88 10 15 25 50 167 217 91 12 10 20 42 152 194
23 15 12 35 62 139 201 32 10 15 35 60 119 179
51 0 0 0 0 104 104 25 6 0 15 21 116 137
              4 0 0 0 0 132 132
REAR WHEEL             18 0 0 0 0 41 41
71 12 12 35 59 154 213 72 8 8 25 41 0 41
50 15 10 30 55 154 209 Pitman MOD 7 Lap 10 Lap   Daily Prev TOTAL
28 10 15 0 25 169 194 32 Dean Ravin 15 35   50 120 170
86 6 6 25 37 62 99 4 Jesse Lentz 12 30   42 120 162
25 8 8 20 36 51 87 10 Mike Brooks 10 20   30 94 124
91 Faith Celtic 8 25   33 85 118
Pitman Stock 7 Lap 10 Lap   Daily Prev TOTAL 25 Kermit Dee 6 15   21 71 92
FRONT WHEEL             18 Jesse Wallace 0 0   0 23 23
88 Phil Celtic 12 35   47 150 197 18 Ralph Klassen 0 0   0 19 19
51 Chris Cudaback 10 15   25 117 142
5 Jim Bartilson 15 30   45 35 80 Stock Powderpuff 7 Lap 10 Lap   Daily Prev TOTAL
23 Dan Ravin 8 25   33 40 73 52 Mandy Clyde 8 35   43 78 121
52 Sam Clyde 0 20   20 52 72 88 Faith Celtic 15 25   40 80 120
5 Sarah Appelhanz 0 0   0 35 35 5 Sarah Appelhanz 10 20   30 77 107
52 Shasta Koeninger 0 0   0 28 28 28 Staci Murphy 6 30   36 70 106
                23 Becky Ravin 12 15   27 77 104
52 Shasta Koeninger 0 0   0 37 37
REAR WHEEL             71 Lori Weaver 0 0   0 15 15
28 Bob Rienhart 0 0   0 135 135              
25 Jordan Wilson 12 25   37 79 116
50 Ryan Catron 8 15   23 71 94 MOD Powderpuff 7 Lap 10 Lap   Daily Prev TOTAL
86 Brent Babcock 10 30   40 50 90 91 Faith Celtic 15 30   45 50 95
71 Tyler Morris 0 0   0 87 87 32 Sarah Appelhanz 12 35   47 42 89
28 Shawn Hutchins 15 35   50 0 50 18 Tandi Wallace 0 0   0 35 35
71 Sarah Appelhanz 0 0   0 35 35 10 Becky Ravin 10 25   35 0 35
71 Mark Colton 0 20   20 0 20              
                           
                           
KIDS 7 Lap 10 Lap   Daily Prev TOTAL              
51 Christopher Cudaback 12 30   42 42 84
23 Brenden Fuson 0 25   25 45 70
88 Teddy Handley 15 35   50 15 65
25 Johnny Bice 10 0   10 33 43
52 Solstice Kraszeski 0 0   0 0 0
Tags: