Team scores: 1. Anchorage Christian Schools, 190; 2. Soldotna, 118; 3. Seward, 76; 4. Skyview, 74; 5. Homer, 41; 6. Ninilchik, 37; 7. Nikiski, 34.
100-meter dash 1. Brionna Lopez, ACS, 13.3 seconds; 2. April Heffner, Sol, 13.4; 3. Eliza Chadwick, Nik, 13.5; 4. Megan Gordon, Sol, 13.6; 5. Megan Janorschke, Sky, 13.7; 6. Shay Kurz, Sky, 14.0.
200 1. April Heffner, Sol, 28.93; 2. Megan Gordon, Sol, 28.94; 3. Chantell Bennett, ACS, 29.29; 4. Jenelle Bennett, ACS, 29.46; 5. Megan Janorschke, Sky, 29.48; 6. Shay Kurz, Sky, 29.87.
400 1. Rubye Foldager, Sew, 1:04.87; 2. Paris Cooper, Sky, 1:05.16; 3. Chantell Bennett, ACS, 1:05.32; 4. McKenzie Barnwell, Sew, 1:12.43; 5. Kelly Sefton, Sew, 1:13.28; 6. Bekka Stigall, Sky, 1:19.96.
800 1. Nychele Fischetti, ACS, 2:28.89; 2. Rubye Foldager, Sew, 2:35.55; 3. Kailey Mucha, Sol, 2:38.74; 4. Kayla Williamson, Hom, 2:41.97; 5. Rebecca Lehe, ACS, 2:44.34; 6. Mandy Smith, Sol, 2:45.38.
1,600 1. Nychele Fischetti, ACS, 5:25.60; 2. Ivy O'Guinn, Sky, 5:33.61; 3. Rubye Foldager, Sew, 5:47.63; 4. Mandy Smith, Sol, 5:55.72; 5. Kailey Mucha, Sol, 6:03.13; 6. Rebecca Lehe, ACS, 6:10.23.
3,200 1. Denali Foldager, Sew, 12:42.17; 2. Sally Volstad, ACS, 13:29.60; 3. Anna Duz, Hom, 13:44.12; 4. Claire Laukitis, Hom, 13:50.04; 5. Kaitlyn Barkman, Sol, 15:49.78.
100 hurdles 1. Anna Simmers, ACS, 16.4; 2. Eliza Chadwick, Nik, 17.3; 3. Karley Madren, ACS, 18.3; 4. Madelynn Tice, Sol, 20.0; 5. Kelsey Haas, Hom, 20.1; 6. Michelle Buchanan, Sew, 21.3.
300 hurdles 1. Denali Foldager, Sew, 48.97; 2. Eliza Chadwick, Nik, 53.62; 3. Karley Madren, ACS, 55.37; 4. Brittney Wyatt, Hom, 55.39; 5. Anna Simmers, ACS, 56.34; 6. Kelsey Haas, Hom, 56.65.
400 relay 1. Skyview (Cooper, Hollers, Kurz, Cas. Penrod), 56.03; 2. ACS, 56.91; 3. Ninilchik, 1:00.97; 4. ACS, 1:07.49.
800 relay 1. ACS (C. Bennett, J. Bennett, Lopez, Lobato), 1:58.48; 2. Skyview, 1:59.07; 3. ACS, 2:08.73; 4. Seward, 2:12.36.
1,600 relay 1. ACS (C. Bennett, Fischetti, Madren, Lehe), 4:52.37; 2. Soldotna, 5:03.31.
3,200 relay 1. Seward (A. Barnwell, D. Foldager, R. Foldager, M. Barnwell), 10:34.1; 2. Soldotna, 10:55.9; 3. Homer, 11:07.7.
High jump 1. Ashley Bartolowits, Nin, 4 feet, 8 inches.
Long jump 1. Brionna Lopez, ACS, 151; 2. Ashley Bartolowits, Nin, 1411; 3. April Heffner, Sol, 1311; 4. Jenelle Bennett, ACS, 1310 1-2; 5. Megan Gordon, Sol, 137 1-2; 6. Kelsey Lobato, ACS, 1211.
Triple jump 1. Karley Madren, ACS, 321-2; 2. Brianna Goins, Nin, 285 1-2; 3. Casee Penrod, Sky, 278; 4. Jessica Stewart, Sky, 276; 5. Kelsey Lobato, ACS, 273 3-4; 6. MacKenzie Senn, Sol, 268 3-4.
Shot put 1. Paige Blackburn, Sol, 385 1-2; 2. Chelsea Dyson, ACS, 289 1-2; 3. Reba Temple, Hom, 283; 4. Cierra Murphy, ACS, 2611 1-2; 5. Delissa Severson, Sol, 262; 6. Megan Hansen, Nik, 256.
Discus 1. Paige Blackburn, Sol, 13011; 2. Anna Simmers, ACS, 1052; 3. Kassandra Johnson, Nik, 9110; 4. Jessica Stewart, Sky, 865 1-2; 5. Jaclyn Hoffman, ACS, 81-0; 6. Jessie Duke, Sol, 80-2.
BOYS
Team scores: 1. Soldotna, 156; 2. ACS, 154.5; 3. Seward, 110; 4. Skyview, 93; 5 (tie). Ninilchik, Homer, 57; 7. Kenai Central, 20.5.
100 1. Eddie Buffington, Sky, 12.19; 2. Mark Chase, Sew, 12.25; 3. Cody Presley, Nin, 12.44; 4 (tie). Andrew Supple, Ken, Matt Sullivan, ACS, 12.49; 6. Aaron Gordon, Sol, 12.69.
200 1. Philip Bennett, Sol, 24.70; 2. Eddie Buffington, Sky, 25.14; 3. Mark Chase, Sew, 25.77; 4. Andrew Supple, Ken, 26.13; 5. Sean Newsome, Sky, 26.37; 6. Aaron Gordon, Sol, 26.70.
400 1. Travis Price, Sew, 51.88; 2. Mike Pate, Hom, 53.88; 3. Kyle Wood, Sol, 54.89; 4. Kevin Coriano, ACS, 56.33; 5. Matt Meade, Sky, 56.81; 6. Colton Schneider, Sol, 58.38.
800 1. Travis Price, Sew, 2:08.14; 2. Nick Spurr, Sew, 2:08.88; 3. Ben Widman, Sol, 2:16.49; 4. Brett Chase, Sew, 2:20.07; 5. Mike Pate, Hom, 2:20.16; 6. Kevin Coriano, ACS, 2:21.16.
1,600 1. Tyler Andersen, ACS, 4:54.38; 2. Josh Baker, ACS, 5:01.72; 3. Jefferson Klapak, Nin, 5:07.22; 4. Matt Nyholm, Sew, 5:07.91; 5. Andrew Buchanan, Sew, 5:08.74; 6. Brett Chase, Sew, 5:10.34.
3,200 1. Tyler Andersen, ACS, 10:54.48; 2. Josh Baker, ACS, 11:04.74; 3. Austin Gillespie, Sew, 11:33.63; 4. Aaron Sarka, Sew, 11:35.95; 5. Braden Holt, Sky, 11:36.17; 6. Josiah Moldenhauer, Sol, 12:24.73.
110 hurdles 1. Chase Jensen, Sol, 16.7; 2. Kraig Morris, Sol, 17.0; 3. Michael Thornton, Sky, 17.1; 4. Dylan Hoch, ACS, 18.7; 5. Luke Charters, ACS, 19.1; 6. Dillon Covey, Nin, 19.22.
300 hurdles 1. Chase Jensen, Sol, 43.61; 2. Kraig Morris, Sol, 45.51; 3. Michael Thornton, Sky, 46.76; 4. Dylan Hoch, ACS, 48.03; 5. Jess Carlson, Sol, 48.48; 6. Colton Jensen, Sol, 48.75.
400 relay 1. Soldotna (Bennett, Nolden, Wood, Jensen), 46.68; 2. Skyview, 47.85; 3. Ninilchik, 51.97; 4. ACS, 52.17; 5. Homer, 52.64; 6. Kenai Central, 53.87.
800 relay 1. Skyview (Buffington, Thornton, Meade, Pollard), 1:43.54; 2. ACS, 1:46.93; 3. Soldotna, 1:48.88; 4. Ninilchik, 1:50.68; 5. Seward, 1:51.52; 6. Homer, 1:52.55.
1,600 relay 1. Seward (Chase, Nyholm, Price, Spurr), 3:46.00; 2. Soldotna, 3:48.52; 3. ACS, 4:09.79; 4. Seward, 4:09.86; 5. ACS, 4:18.99; 6. Ninilchik, 4:27.03.
3,200 relay 1. Seward (Chase, Spurr, Price, Nyholm), 9:04.70; 2. ACS, 9:13.12; 3. Soldotna, 9:13.18; 4. Homer, 9:24.90.
High jump 1. Yuri Tibbs, ACS, 52; 2. Tyler Haas, Hom, 52; 3 (tie). Chris Smith, Nin, 50, Tyler Sutherland, Nin, 50; 5. Chad Dyson, ACS, 50; 6. Freddie Pollard, Sky, 410.
Long jump 1. Matt Sullivan, ACS, 179; 2. Cody Presley, Nin, 174 1-4; 3. Sean Newsome, Sky, 174; 4. Kyle Wisnewski, Ken, 1611; 5. Tyler Haas, Hom, 167; 6. Yuri Tibbs, ACS, 161.
Triple jump 1. Ryan Scott, ACS, 3610 1-4; 2. Mike Pate, Hom, 367; 3. Tyler Haas, Hom, 361-2; 4. Aaron Richwine, ACS, 351-2; 5. Jordan Evanoff, Sol, 349 3-4; 6. Scott Goins, Nin, 337 1-4.
Shot put 1. Ryan Shelton, Sol, 509; 2. Nathan Strieby, Sol, 453-4; 3. Kenny Mahan, Sky, 401; 4. Chad Dyson, ACS, 391-2; 5. Patrick Lane, Hom, 377; 6. Keith Holm, Sol, 3411.
Discus 1. Ryan Shelton, Sol, 148-3; 2. Nathan Strieby, Sol, 130-11; 3. Kenny Mahan, Sky, 1152 1-2; 4. Todd Burrow, Sky, 10211; 5. Chad Dyson, ACS, 1014 1-2; 6. Beau Crosby, Sew, 98-6.








