Lower Kenai Borough Region * Average Price by Year
| Year | #Sold | Avg. List Price | % List Price Change | Avg. Sale Price | % Sale Price Change | Avg. Market Time |
| 1994 | 4 | 49,375 | N/A | 39,500 | N/A | 174 |
| 1995 | 7 | 74,242 | +50.36% | 65,514 | +65.85% | 51 |
| 1996 | 76 | 100,009 | +34.71% | 95,054 | +45.09% | 166 |
| 1997 | 121 | 106,960 | +6.95% | 102,117 | + 7.43% | 185 |
| 1998 | 92 | 113,961 | +6.55% | 107,961 | +5.72% | 155 |
| 1999 | 111 | 119,428 | +4.80% | 111,079 | +2.89% | 213 |
| 2000 | 115 | 124,347 | +4.12% | 118,101 | +6.32% | 192 |
| 2001 | 134 | 126,617 | +1.83% | 121,184 | +2.61% | 188 |
| 2002 | 140 | 127,214 | +0.47% | 122,112 | +0.77% | 179 |
| 2003 | 157 | 145,244 | +14.17% | 139,234 | +14.02% | 151 |
We encourage you to add your comments. To prevent spam, comments with links are manually approved during the normal business day. Please be respectful of others with your comments, bear in mind anyone in the community may be reading your comments.






