GIRLS
Team scores:
1. Homer, 52;
2. Kodiak, 50;
3. Colony, 17;
4. Seward, 14;
5. Soldotna, 13;
6. Wasilla, 5;
7. Kenai Central, 4.
(Swimmer, school 100 IM 50 fly 50 back 50 breast 50 free Total)
1. Naomi Franquelin, Kod 1:04.35 29.22 32.19 33.60 26.57 3:05.93.
2. Katelyn Payne, Col 1:04.88 29.05 29.21 37.00 26.23 3:06.37.
3. Kyla Young, Kod 1:06.48 28.98 33.42 34.13 27.22 3:10.23.
4. Lauren Bell, Hom 1:07.12 28.60 31.49 37.16 26.24 3:10.61.
5. Meghan O’Leary, Sew 1:07.38 29.62 30.92 36.59 26.58 3:11.09.
6. Lyla Marey, Sol 1:07.23 29.49 30.38 37.92 26.32 3:11.34.
7. Jorden Greiner, Hom 1:09.12 29.92 31.74 36.62 27.53 3:14.93.
8. Jaclyn Arndt, Hom 1:08.27 30.06 33.33 36.97 28.54 3:17.17.
9. Grace Harrison, Hom 1:08.45 30.53 33.99 37.03 27.43 3:17.43.
10. Karen Philpot, Kod 1:09.22 32.60 31.94 37.91 28.13 3:19.80.
BOYS
Team scores:
1. Wasilla, 38;
2. Seward, 28;
3 (tie). Kenai Central, Homer, 25;
5. Soldotna, 23;
6. Kodiak, 16.
1. Christopher Hall, Ken 58.70 24.26 26.77 32.61 23.30 2:45.64.
2. Wil Fernandez, Was 59.95 26.11 26.51 33.48 24.75 2:50.80.
3. Colin Dudley, Sol 1:00.14 26.42 28.18 32.91 24.29 2:51.94.
4. Jong Kim, Sew 1:01.13 26.42 28.61 32.61 24.22 2:52.99.
5. Brian Ritchie, Hom 1:00.90 26.42 31.59 32.10 24.89 2:55.90.
6. Kenny Audette, Sew 1:02.19 28.41 31.34 30.91 24.78 2:57.63.
7. Tommy Hightower, Was 1:03.24 26.52 29.07 35.54 24.88 2:59.25.
8. Dakota Zellin, Hom 1:02.85 29.48 29.80 32.91 24.71 2:59.75.
9. Eric Friccero, Kod 1:03.11 29.66 29.66 34.35 23.90 3:00.68.
10. Charles Frey, Was 1:04.18 28.02 28.85 34.93 24.85 3:00.83.
We encourage you to add your comments. To prevent spam, comments with links are manually approved during the normal business day. Please be respectful of others with your comments, bear in mind anyone in the community may be reading your comments.






